- occupants 4
-
1 Double bed
1 - 1 Bedroom 1
-
1 Bathroom with bathtub
1 - 40 m² 40 m²
- Wi-Fi Wi-Fi
Magnificent holiday penthouse in front of the sea in Rincón de la Victoria
Rincón de la Victoria - Apartment
Accommodation
Description
Special features
Bedroom(s)
Independent kitchen (gas)
Bathroom(s)
Views
Mandatory or included services
Optional services
Your schedule
Comments
- No pets allowed
Booking conditions
From the booking date until 8 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- We kindly ask you to phone us about your arrival time once you are at your destination.
- Pets not allowed.
Map and distances
-
Distances
Bus station - Parada de Bus Jardines de la Estación
15 m
Shops - Carrefour Express
21 m
Restaurant - Evohé
25 m
Restaurant - Chupytira Playa
28 m
Sand beach - Playa de Rincón de la Victoria
30 m
Cafe - Café Habana
79 m
Restaurant - Freiduría La Mar Salá
230 m
Restaurant - Lo de Sergio Restaurante
280 m
Restaurant - Freiduría Casa Celia
300 m
Hospital - Centro de Salud Rincón de la Victoria
300 m
Shops - Supermercado Supeco
650 m
Hospital - Hospital Civil Málaga
14.2 km
International airport - Aeropuerto de Málaga (AGP)
31 km
Airport - Aeropuerto de Málaga (AGP)
31 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
| DatesPrice per week (TAX included) | |
|---|---|
| 15/12/2025 · 28/12/2025 |
from € 525.00 |
| 29/12/2025 · 29/12/2025 |
from € 532.00 |
| 30/12/2025 · 30/12/2025 |
from € 553.00 |
| 31/12/2025 · 31/12/2025 |
from € 623.00 |
| 01/01/2026 · 01/01/2026 |
from € 602.00 |
| 02/01/2026 · 02/01/2026 |
from € 553.00 |